38.88 kWh - 114.64 kWh
288V - 864V system voltage
The ESS-GRID HV PACK is a modular high-voltage battery system for commercial and industrial applications. With scalable capacity through series and parallel connection, it's ideal for three-phase systems, microgrids, and UPS applications.
Model | HV PACK S | HV PACK B | HV PACK T0 | HV PACK T2 | HV PACK T5 |
---|---|---|---|---|---|
Nominal voltage (V) | 288,0 | 440,8 | 576,0 | 691,2 | 864,0 |
Capacity (kWh) | 38,88 | 62,21 | 77,76 | 93,30 | 114,64 |
System configuration | 90S1P | 144S1P | 180S1P | 216S1P | 270S1P |
Final charging voltage (V) | 319,5 | 511,2 | 639,0 | 766,8 | 944,3 |
Final discharge voltage (V) | 286,5 | 410,4 | 513,0 | 615,6 | 758,1 |
Certifications: UL Standard, UN38.3, IP20
*Technical specifications may vary depending on special configurations. Service life ≥15 years.
15kW / 39-54kWh
30kW / 62-93kWh
The ESS-GRID DyniO series combines three-phase hybrid inverters, a BMS, and batteries in one system for simple solar power storage solutions. A plug-and-play design simplifies installation and maintenance.
parameter | HV PACK8 | HV PACK5 |
---|---|---|
Number of battery fields | 8 | 5 |
Base voltage (V) | 480,0 | 288,0 |
Voltage range (V) | 410,4-511,2 | 254,5-319,5 |
Basic energy (kWh) | 62,4 | 39,0 |
Max. discharge current (A) | 67,5 | 67,5 |
parameter | HV C2D | RV C1S |
---|---|---|
Max. PV power | 19.28kW + 7.26kW | 19.28kW + 7.26kW |
Max. PV voltage | 850V | 850V |
MPPT voltage range | 200-830V | 200-830V |
Max. PV current | 32A + 32A | 32A + 32A |
parameter | 30kVA model | 18kVA model |
---|---|---|
Rated power | 30kVA | 18kVA |
Max. power | 33kVA | 16.5kVA |
Rated current | 43.5A | 22A |
Output voltage | 400V/230V ±10% |
Certifications: IEC61000, VDE-AR-N 4105, UN38.3, CE
*Technical specifications may vary for special configurations.
105kWh - 167.9kWh
S205-10 to S205-16
The ESS-GRID Station series is designed for commercial and industrial applications, including microgrids, solar farms, backup power systems, and electric vehicle charging infrastructure. It features a master-slave BMS for optimal system monitoring.
Model | S205-10 | S205-11 | S205-12 | S205-13 | S205-14 | S205-15 | S205-16 |
---|---|---|---|---|---|---|---|
Nominal voltage (V) | 512,0 | 543,2 | 614,4 | 644,6 | 711,8 | 748,0 | 819,2 |
Nominal capacity (kWh) | 105,0 | 115,5 | 126,0 | 136,4 | 144,9 | 157,4 | 167,9 |
System configuration | 160S1P | 176S1P | 192S1P | 208S1P | 225S1P | 240S1P | 256S1P |
Final charging voltage (V) | 568,0 | 623,8 | 681,6 | 738,4 | 795,2 | 852,0 | 908,8 |
Final discharge voltage (V) | 464,0 | 501,4 | 542,2 | 592,8 | 638,4 | 684,0 | 729,4 |
Applications: Microgrids, industrial backup, solar parks, EV charging stations, data centers
*Technical parameters can be customized.
143.4kWh - 229.4kWh
5280-10 to 5280-16
The ESS-GRID Station series (143-229kWh) offers high-performance energy storage solutions for microgrids, industrial backup, solar farms, and data centers. Featuring a multi-level master-slave battery management system for optimal performance and safety.
Model | 5280-10 | 5280-11 | 5280-12 | 5280-13 | 5280-14 | 5280-15 | 5280-16 |
---|---|---|---|---|---|---|---|
Nominal voltage (V) | 512,0 | 563,2 | 614,4 | 665,6 | 716,8 | 768,0 | 819,2 |
Nominal capacity (kWh) | 143,4 | 157,7 | 172,0 | 186,2 | 200,7 | 215,0 | 229,4 |
System configuration | 16S1P | 17S1P | 19S1P | 20S1P | 22S1P | 24S1P | 25S1P |
Final charging voltage (V) | 568,0 | 623,8 | 681,6 | 738,4 | 795,2 | 852,0 | 908,8 |
Final discharge voltage (V) | 456,0 | 501,6 | 547,2 | 592,8 | 638,4 | 684,0 | 729,6 |
Applications: Microgrids, industrial backup, solar parks, EV charging stations, data centers
*Technical parameters can be customized. Max. 200A charge/discharge.
155.6kWh - 249kWh
S304-10 to S304-16
The ESS-GRID Station Series (155-249kWh) offers industrial energy storage solutions for microgrids, solar farms, and critical infrastructure. Featuring multi-stage battery management and 200A continuous current for maximum performance.
Model | S304-10 | S304-11 | S304-12 | S304-13 | S304-14 | S304-15 | S304-16 |
---|---|---|---|---|---|---|---|
Nominal voltage (V) | 512,0 | 563,2 | 614,4 | 665,6 | 716,8 | 768,0 | 819,2 |
Nominal capacity (kWh) | 155,6 | 171,2 | 186,8 | 202,3 | 217,9 | 233,5 | 249,0 |
System configuration | 16S1P | 17S1P | 19S1P | 20S1P | 22S1P | 24S1P | 25S1P |
Final charging voltage (V) | 568,0 | 623,8 | 681,6 | 738,4 | 795,2 | 852,0 | 908,8 |
Final discharge voltage (V) | 456,0 | 501,6 | 547,2 | 592,8 | 638,4 | 684,0 | 729,6 |
Applications: Industrial backup, solar parks, microgrids, EV charging parks, data centers
*Technical specifications can be customized. Max. 200A continuous current.
200kWh/215kWh/225kWh/241kWh
200C / 215C / 225C / 241C
The ESS-BATT Cubicon battery system was developed to meet the enormous energy demands of industrial and commercial operations. As the most powerful model in German National Solar's renowned ESS-GRID series, the system offers unmatched energy storage capacity for demanding applications.
Model | ESS-BATT-20XC | ESS-BATT-21XC | ESS-BATT-22XC | ESS-BATT-24XC |
---|---|---|---|---|
Series and parallel connection | 16S1P*14c:22AS1P | 16S1P*15c:26AS1P | 16S1P*14c:22AS1P | 16S1P*15c:26AS1P |
Cooling method | Air cooling | Air cooling | Air cooling | Air cooling |
Nominal capacity | 280Ah | 280Ah | 314Ah | 314Ah |
Nominal voltage | DC71kW | DC74kW | DC71kW | DC74kW |
Voltage range | 786.6V~907.2V | 786.6V~907.2V | 786.6V~907.2V | 786.6V~907.2V |
Cell capacity | 200.7kWh | 215kWh | 225kWh | 241kWh |
Nominal charging current | 140A | 140A | 157A | 157A |
Nominal discharge current | 140A | 140A | 157A | 157A |
Peak current | 200A (5°C, 50C50%, 1 min) |
Applications: Industrial energy storage, commercial operations, microgrids, solar integration
*The above models are standard configurations and can also be used for microgrids and other scenarios with optional photovoltaic charging modules, switching modules, industrial frequency transformers and other components.
50kW / 100kWh
Request a quoteThe ESS-GRID C108 cabinet system was developed to meet the enormous energy demands of industrial and commercial operations. From remote communities in Africa to industrial parks in Europe, the demand for stable and cost-effective energy solutions is growing. The ESS-GRID C108 outdoor battery cabinet was designed to address challenges such as grid instability, high electricity costs, and the integration of renewable energy.
parameter | ESS-GRID C110 | ESS-GRID C111 |
---|---|---|
System performance | 50kW / 100kWh | 50kW / 100kWh |
Cooling method | Air cooling | Air cooling |
Battery capacity | 106.8kWh | 106.8kWh |
System voltage | DC 606.4V | DC 606.4V |
Battery type | Lithium iron phosphate battery (LFP) | Lithium iron phosphate battery (LFP) |
Cell capacity | 135Ah | 135Ah |
Max. charging/discharging current | 68A | 68A |
Series-parallel circuit | HBS1P14C2553FP | HBS1P14C2553FP |
Charging temperature/discharging temperature | 0°C to 45°C / -20°C to 55°C | 0°C to 45°C / -20°C to 55°C |
Max. PV input voltage | 900V | 900V |
Max. PV power | 55kW | 55kW |
MPPT number | 1 | 1 |
MPPT voltage range | 250-620V | 250-620V |
Rated AC power | 50kW | 50kW |
Rated AC current | 72A | 72A |
AC voltage | 400V/230V | 400V/230V |
frequency | 50Hz/60Hz | 50Hz/60Hz |
Protection class | IP55 | IP55 |
Fire protection system | aerosol | aerosol |
Operating temperature | -20°C to 55°C | -20°C to 55°C |
Communication interface | CAN/ModBus | CAN/ModBus |
Dimensions (LxWxH) | 1150×1249×2200mm | 1150×1249×2200mm |
Weight (approx.) | 2210kg ±3% | 2210kg ±3% |
Applications: Commercial energy storage, industrial backup power, microgrids, PV integration, off-grid sites
*The models shown are standard configurations and can also be used for more general and other applications with optional photovoltaic charging modules, switching modules, industrial frequency transformers, and other components. Integrated optical storage and integrated system cabinets are available.
200kWh/215kWh/225kWh/241kWh
C200 / C215 / C225 / C241
The ESS-GRID C200/C215/C225/C241 series delivers outstanding performance and is versatile for applications in agriculture, livestock farming, hotels, schools, warehouses, municipalities, and solar farms. It supports grid-tied, off-grid, and hybrid solar systems.
name | ESS-GRID C200 | ESS-GRID C215 | ESS-GRID C225 | ESS-GRID C241 |
---|---|---|---|---|
System performance | 100kW/200kWh | 100kW/215kWh | 175kW/225kWh | 175kW/241kWh |
Cooling method | Air cooling |
parameter | ESS-GRID C200 | ESS-GRID C215 | ESS-GRID C225 | ESS-GRID C241 |
---|---|---|---|---|
Nominal capacity | 200.7kWh | 215kWh | 225kWh | 241kWh |
Nominal system voltage | 71.8V | 74.9V | 71.8V | 74.9V |
Battery type | Lithium iron phosphate battery (LFP) | |||
Cell capacity | 280Ah | 280Ah | 314Ah | 314Ah |
Max. charging/discharging current | 140A | 140A | 157A | 157A |
Series-parallel circuit | 1P*16P*16S | 1P*16P*15S | 1P*16P*14S | 1P*16P*15S |
Charge/discharge temperature | 0–55°C / -20–55°C |
parameter | ESS-GRID C200/C215 | ESS-GRID C225/C241 |
---|---|---|
Max. PV input voltage | 1000V | 1250V |
Max. PV power | 100kW | 125kW |
MPPT number | 2 | 2 |
MPPT voltage range | 250–500V | 250–500V |
MPPT full load range | 340–580V | 340–620V |
parameter | ESS-GRID C200/C215 | ESS-GRID C225/C241 |
---|---|---|
Rated AC power | 100kW | 125kW |
Rated AC current | 144A | 181A |
Max. AC current | 159A | 199A |
Rated AC voltage | 400VAC/230VAC | 400VAC/230VAC |
DC voltage range | 500–1000V | 650–950V |
Nominal frequency | 50Hz (45–55Hz) | |
Harmonic distortion | <3% (bei Nennleistung) | |
Power factor range | 0.8 leading - 0.8 lagging |
Applications: Agriculture, hospitality, educational institutions, warehousing, municipalities, solar parks, off-grid sites
*Technical specifications are subject to change without notice. Images are for illustrative purposes only.
500kW / 1MWh
Request a quoteESS-GRID Flexio is an air-cooled industrial/commercial battery solution in the form of a separate PCS and battery cabinet with 1Hx scalability, combining solar photovoltaics, diesel power generation, grid and utility power. Suitable for microgrids, rural areas, remote regions, large-scale manufacturing facilities, farms, and electric vehicle charging stations.
parameter | ESS-GRID F50/L |
---|---|
AC (grid-connected) | 500kW |
Photovoltaic (DC/DC) nominal power | 3170~909V |
PV Maximum DC Current | 1400A |
Number of MPPT trackers | 10 |
Protection class | IP54 |
Display | Touch LCD screen |
Relative humidity | 6~75% (non-condensing) |
Noise level | Less than 75dB |
Ambient temperature | -25°C to +60°C (power reduction above 45°C) |
Cooling method | Intelligent air cooling |
BMS communication | Ethernet / RS485 |
Dimensions (L×W×H) | 1500×1000×2000mm |
Weight | 600kg |
parameter | ESS-GRID F50/L |
---|---|
PCS rated AC power | 810kW |
PCS Minimum AC Power | 720A |
PCS rated AC current | 790A |
PCS Rated AC Voltage | 400V, 3P+PE/2P+N+PE |
PCS Rated AC Frequency | 50/60Hz |
Current harmonic distortion (THD) | <1% (bei Nennleistung) |
Power factor | 0.8 leading - 0.8 lagging |
Voltage imbalance | <1% (bei Volllast) |
parameter | ESS-GRID A1/C |
---|---|
Nominal battery capacity | 1.2 MWh (5×241 kWh) |
Nominal system voltage | 768V |
System voltage range | 640V~950V |
Cell capacity | 314Ah |
Battery type | LFP battery (LiFePO4) |
Battery series-parallel circuit | 1P*16*15S |
Max. charging/discharging current | 112A |
Protection class | IP55 |
Cooling and air conditioning | 36kW |
Noise level | Less than 75dB |
Cooling method | Intelligent air cooling |
BMS communication | CAN bus |
Dimensions (L×W×H) | 1480×1200×2200mm |
Weight (with batteries) | 3310kg ±5% |
Applications: Microgrids, off-grid sites, industrial plants, agricultural businesses, EV charging stations, emergency power supply
*Technical specifications are subject to change without notice. Images are for illustrative purposes only.
To provide the best experience, we use technologies such as cookies to store and/or access information on devices. Consenting to these technologies allows us to process data such as browsing behaviour or unique IDs on this website. If you do not consent or withdraw your consent, it may negatively affect certain functions and features.