Compatible with low voltage batteries (30V-60V)
Request a quoteThe low-voltage storage inverters are specifically designed to increase homeowners' energy independence. Compatible with low-voltage batteries (60-60V).
specification | Value |
---|---|
Performance range | 1-6 kW |
Battery voltage | 30V-60V |
MPPT channels | Up to 1.0 MPPT Chevrolet |
Switchover time (UPS) | <10ms |
Peak load (backup) | 150% of the rated power |
Operating modes | On-grid, off-grid, hybrid |
Applications: Private households, commercial enterprises, emergency power supply
Technical changes reserved. Individual configurations possible.
High-performance hybrid inverters for maximum energy independence
Request a quoteThe Plus series low-voltage storage inverters (4-6 kW) offer maximum efficiency and reliability for residential and commercial solar systems.
Model | 4K SLP | 4.6K-SLP | 5K-SLP | 5.3K-SLP | 6K-SLP |
---|---|---|---|---|---|
Max. PV input (kW) | 4.0 | 4.6 | 5.0 | 5.3 | 6.0 |
Max. PV voltage (V) | 300 | ||||
MPPT voltage range (V) | 130-200 | 130-200 | 150-200 | 160-200 | 170-200 |
Max. battery charging power (kW) | 4.0 | 4.8 | 3.0 | 3.5 | 6.0 |
Battery voltage range (V) | 40-60 | ||||
Weight (kg) | 20.0 | 20.0 | 23.0 | 26.0 | 28.0 |
Certifications: VDE-AR-N 4105, VDE0126-1-1, IEC62109, EN50438
Subject to technical changes. All information is provided without guarantee.
Professional solution for commercial and larger residential complexes
Request a quoteThe A# series three-phase storage inverters are designed to increase energy independence for homes and businesses. They range in power from 3.0 kW to 15 kW and are compatible with high-voltage batteries (80-800 V).
Model | 3K-MTH | 4K MTH | 5K-MTH | 6K-MTH | 8K MTH | 10K-MTH | 12K-MTH | 15K-MTH |
---|---|---|---|---|---|---|---|---|
Max. PV input (kW) | 5 | 6 | 7.5 | 9 | 12 | 15 | 18 | 22.5 |
Max. PV voltage (V) | 1000 | |||||||
MPPT voltage range (V) | 200-350 | 250-450 | 250-450 | 300-350 | 500-850 | 150-1000 | ||
Battery voltage (V) | 350 | 350 | 450 | 500 | ||||
Max. battery charging power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Max. AC output power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Weight (kg) | 22.5 | 23.5 | 26.5 | 27.5 | 30.0 | 32.0 | 35.0 | 40.0 |
Certifications: VDE-AR-N 4105, VDE0126-1-1, IEC62109, EN50438, CEI 0-21
Subject to technical changes. All information is provided without guarantee.
Professional solution for trade and industry
Request a quoteThe three-phase storage inverters are specifically designed to increase energy independence for households and businesses. They range in power from 3.0 kW to 30 kW and are compatible with high-voltage batteries (150-600 V).
specification | Value |
---|---|
Performance range | 3-30 kW |
Battery voltage range | 150-600V |
MPPT channels | 1.5 per channel |
Max. MPPT current | Up to 40A |
Switchover time (UPS) | <10ms |
Peak load (backup) | 150% of the rated power |
Operating modes | On-grid, off-grid, hybrid |
Certifications: VDE-AR-N 4105, VDE0126-1-1, IEC62109, EN50438
Subject to technical changes. All information is provided without guarantee.
High-performance three-phase inverters for commercial and industrial use
Request a quoteThe Plus series of three-phase storage inverters is designed to increase energy independence for homes and businesses. Its power range is from 3.0 kW to 12 kW and is compatible with high-voltage batteries (80-600 V and 120-600 V).
Model | 3K-MTH | 4K MTH | 5K-MTH | 6K-MTH | 8K MTH | 10K-MTH | 12K-MTH |
---|---|---|---|---|---|---|---|
Max. DC/grid power (kW) | 5 | 6 | 7.3 | 9 | 12 | 15 | 18 |
Max. PV voltage (V) | 1000 | ||||||
MPPT voltage range (V) | 200-850 | 250-400 | 250-400 | 300-800 | 500-800 | 150-1000 | |
Max. battery charging power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 13 |
Max. AC output power (kW) | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Efficiency (max.) | 98.00% | 97.50% | 98.25% | 98.30% | 98.30% |
Certifications: VDE-AR-N 4105, VDE0126-1-1, IEC62109, EN50438
Subject to technical changes. All information is provided without guarantee.
High-performance solution for commercial and industrial applications
Request a quoteThe industrial three-phase storage inverters are designed to increase energy independence for commercial and industrial applications. They offer a power range from 36 kW to 50 kW and are compatible with high-voltage batteries (150-800 V).
Model | 36K-TH | 40K-TH | 50K-TH |
---|---|---|---|
Max. PV input power (kW) | 54 | 60 | 75 |
Max. PV voltage (V) | 1000 | ||
MPPT voltage range (V) | 150-1000 | ||
Rated AC power (kW) | 36 | 40 | 50 |
Max. AC output current (A) | 66.72 | 74.08 | 92.6 |
Battery voltage range (V) | 150-800 | ||
Max. battery charging current (A) | 120 | ||
Efficiency (max.) | 98.20% | 98.30% | 98.30% |
Certifications: VDE-AR-N 4105, IEC 62109, EN 50438, CEI 0-21
Subject to technical changes. All information is provided without guarantee.
To provide the best experience, we use technologies such as cookies to store and/or access information on devices. Consenting to these technologies allows us to process data such as browsing behaviour or unique IDs on this website. If you do not consent or withdraw your consent, it may negatively affect certain functions and features.