5.12kWh / 10.24kWh / 15.36kWh
Li-Pro 5120 / Li-Pro 10240 / Li-Pro 15360
The Li-Pro series from German National Solar offers highly efficient energy storage solutions for private households. Featuring LiFePO4 technology and modular expandability of up to 32 units.
Model | Li-Pro 5120 | Li-Pro 10240 | Li-Ion 15360 |
---|---|---|---|
Nominal voltage | 51.2V | ||
Usable capacity | 4.4kWh | 9.2kWh | 13.6kWh |
Dimensions (W×H×D) | 640×480×145mm | 740×530×190mm | 900×460×220mm |
Max. charging power | 4.09kW | 8.19kW | 8.19kW |
The PowerLine-5 is an ultra-thin, wall-mounted battery with easy installation. Its compact dimensions fit into any small space. It features leading LiFePO4 technology for over 6,000 cycles at 901 volts/300 mA of depth of discharge (DoD).
parameter | PowerLine-5 |
---|---|
Battery type | LiFePO4 |
Nominal voltage (V) | 51,2 |
Capacity (Wh) | 5.120 |
Useful capacity (Wh) | 4.608 |
Dimensions (W×H×D mm) | 540×700×90 |
Weight (kg) | 48,3 |
Charging voltage (V) | 55 |
Discharge voltage (V) | 47 |
Max. charging current | 100A / 5,120W |
Max. discharge current | 150A / 7.848W (1s) |
Communication: RS232, RS485, CAN, Bluetooth (optional)
Individual configurations available upon request.
The German National Solar 51.2V battery with IP55 protection is specifically designed for outdoor installations. Featuring LiFePO4 technology for maximum safety and performance, it's ideal for high-performance applications with limited space.
Model | ECO 10.0 R/m | ECO 15.0 R/m |
---|---|---|
Battery type | LiFePO4 | |
Nominal voltage (V) | 51,2 | |
Capacity (Wh) | 10.450 | 14.336 |
Useful capacity (Wh) | 9.585 | 12.902 |
Dimensions (W×H×D mm) | 519×742×148 | 470×909×362 |
Weight (kg) | 85,43 | 123,43 |
Charging voltage (V) | 56,8 | |
Discharge voltage (V) | 43,2 | |
Max. charging current | 100A / 1.6kW | |
Max. discharge current | 200A / 1.2kW |
Certifications: UL1973, IEC62619, CE, UN38.3
Special configurations available for commercial applications.
5.12kWh / 10.24kWh / 15.36kWh
100PW / 200PW / 300PW
The German National Solar wall battery based on LiFePO4 offers flexible capacity options (5/10/15 kWh) for individual energy needs in German households.
Model | B-LFP48-100PW | B-LFP48-200PW | B-LFP48-300PW |
---|---|---|---|
Battery type | LiFePO4 | ||
Nominal voltage (V) | 51,2 | ||
Capacity (Wh) | 5.120 | 10.260 | 15.360 |
Useful capacity (Wh) | 4.408 | 9.216 | 13.824 |
Dimensions (W×H×D mm) | 540×490×147 | 820×490×147 | 950×600×190 |
Weight (kg) | 53 | 95 | 130 |
Certifications: UL1973, IEC62619, CE, UN38.3
Individual configurations available upon request.
5.12kWh / 10.24kWh / 15.36kWh
100E / 200E / 300E
Discover efficient and flexible energy storage solutions with German National Solar Rack batteries. Thanks to modular LiFePO4 technology, they're ideal for confined spaces or systems with multiple installations.
Model | B-LFP48-100E-SU | B-LFP48-200E | B-LFP48-300E |
---|---|---|---|
Battery type | LiFePO4 | ||
Nominal voltage (V) | 51,2 | ||
Capacity (Wh) | 5.120 | 10.240 | 15.360 |
Useful capacity (Wh) | 4.408 | 9.216 | 13.824 |
Dimensions (W×H×D mm) | 540×490×147 | 590×443×147 | 780×483×147 |
Weight (kg) | 44 | 95 | 130 |
Charging current (continuous/peak) | 50A / 80A | 100A / 140A | 100A / 140A |
Discharge current (continuous/peak) | 110A / 150A | 210A / 250A | 210A / 250A |
*Technical changes reserved. Special commercial versions available upon request.
The MatchBox HVS high-voltage battery system is the ideal component for comprehensive energy storage solutions from German National Solar. With capacities ranging from 10.64 kWh to 37.27 kWh, it can be expanded by connecting up to five towers in parallel.
Model | NG03 | NG04 | NG05 | NG06 | NG07 |
---|---|---|---|---|---|
Nominal voltage (V) | 204,8 | 307,2 | 409,6 | 512 | 714,8 |
Rated power (kWh) | 16,44 | 16,77 | 21,29 | 24,42 | 37,27 |
Final charging voltage (V) | 227,2 | 340,8 | 454,4 | 568 | 795,2 |
Final discharge voltage (V) | 182,6 | 273,0 | 346,8 | 456 | 645,1 |
Dimensions (W×H×D mm) | 449×943×975 | 449×943×975 | 449×943×975 | 449×943×975 | 449×943×975 |
Weight (kg) | 122 | 172 | 222 | 272 | 322 |
Certifications: IEC62419/CE, UN38.3, Class 9 Dangerous Goods
*Technical specifications may vary for special configurations.
The PowerNest LV is a fully integrated solar power system with preconfigured communication between the battery and inverter. Easy installation—simply plug it in and start enjoying reliable energy storage right away.
Model | LV15 | LV20 | LV25 | LV35 |
---|---|---|---|---|
Battery capacity | 15.26kWh | 20.48kWh | 25.6kWh | 35.84kWh |
Max. PV input | 6.5kW | 10.4kW | 13kW | 22.5kW |
AC output power | 5.5kW | 8.8kW | 11kW | 14.5kW |
Dimensions (W×H×D mm) | 1600×700×800 | 1800×700×800 | 1900×700×800 | 2300×700×800 |
Weight (kg) | 311 | 384 | 451 | 587 |
Certifications: CE, IEC62409, UN38.3
*Technical changes reserved. System weight varies depending on configuration.
To provide the best experience, we use technologies such as cookies to store and/or access information on devices. Consenting to these technologies allows us to process data such as browsing behaviour or unique IDs on this website. If you do not consent or withdraw your consent, it may negatively affect certain functions and features.